<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cougar Technology Group</title>
	<atom:link href="http://www.cougartg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cougartg.com</link>
	<description>Pivotal CRM, Microsoft Dynamics CRM, Business Intelligence, and Data Integration consulting</description>
	<lastBuildDate>Fri, 02 Mar 2012 17:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dashboard Dangers: Old and New, Part 1</title>
		<link>http://www.cougartg.com/2012/dashboard-dangers-old-and-new-part-1/</link>
		<comments>http://www.cougartg.com/2012/dashboard-dangers-old-and-new-part-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:54:29 +0000</pubDate>
		<dc:creator>LenaGubarev</dc:creator>
				<category><![CDATA[Business Intelligence (BI)]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dashboards]]></category>

		<guid isPermaLink="false">http://www.cougartg.com/?p=328</guid>
		<description><![CDATA[Very few people can remember when dashboards were not an indispensable part of business intelligence (BI). Since the Web started playing its current role in our lives in the late 1990s, dashboards became one of the focuses of BI efforts. Surely, after so many years of evolution, the science of dashboards must be perfected and &#8230; </p><p><a class="more-link block-button" href="http://www.cougartg.com/2012/dashboard-dangers-old-and-new-part-1/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.cougartg.com/2012/dashboard-dangers-old-and-new-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting more out of your systems through data integration</title>
		<link>http://www.cougartg.com/2011/getting-more-out-of-your-existing-systems-by-getting-them-to-communciate/</link>
		<comments>http://www.cougartg.com/2011/getting-more-out-of-your-existing-systems-by-getting-them-to-communciate/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:22:57 +0000</pubDate>
		<dc:creator>MattHerdon</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Pivotal CRM]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.cougartg.com/wordpress/?p=175</guid>
		<description><![CDATA[All your systems &#8212; CRM, website, accounting package, etc. &#8212; contain extremely valuable information. But for many companies (maybe most?), these are islands of information, between which communication is like a row boat paddling its way from one island to the next. Maybe it&#8217;s an exported CSV file that paddles your latest customer information from &#8230; </p><p><a class="more-link block-button" href="http://www.cougartg.com/2011/getting-more-out-of-your-existing-systems-by-getting-them-to-communciate/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.cougartg.com/2011/getting-more-out-of-your-existing-systems-by-getting-them-to-communciate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

